Efficiency to IE3: 4-pole ZBP motors

Designation

ZBP = braked

Output [kW]
100 % CDF
40 °C temp.
Efficiency [%]
η50 η75 η100
ZBP 80 B4 0.55 76.6 81.1 80.8
ZBP 90 A4 0.75 80.5 82.9 82.5
ZBP 90 B4 1.1 82.5 85.6 84.1
ZBP 100 A4 1.5 84.8 86.2 85.3
ZBP 100 B4 2.2 83.5 85.6 86.7
ZBP 112 A4 3.0 85.1 87.7 87.7
ZBP 132 A4 4.0 84.4 87.9 88.6
ZBP 132 B4 5.5 87.3 89.4 89.6
ZBP 160 A4 7.5 89.5 90.5 90.4
ZBP 160 B4 11 89.0 91.1 91.4
ZBP 180 A4 15 90.2 91.5 92.1

Contactează-ne! 

(+40) 728 396 933
office@marex-distribution.ro

error: Content is protected !!
You can`t add more product in compare
small_c_popup

Doriţi mai multe informaţii?