Line-fed travel applications: 8/2-pole ZBF motors
| Designation | Output [kW] 40/40% CDF, 40 °C temp. |
| ZBF 63 A 8/2 | 0.06/0.25 |
| ZBF 71 A 8/2 | 0.09/0.34 |
| ZBF 80 A 8/2 | 0.13/0.5 |
| ZBF 90 B 8/2 | 0.2/0.8 |
| ZBF 100 A 8/2 | 0.29/1.2 |
| ZBF 112 A 8/2 | 0.46/1.9 |
| ZBF 132 A 8/2 | 0.72/2.9 |
| ZBF 132 B 8/2 | 0.88/3.5 |

