Efficiency to IE2: 4-pole ZBE motors
| Designation
ZBE = braked |
Output [kW] 100 % CDF 40 °C temp. |
Efficiency [%] | ||
| η50 | η75 | η100 | ||
| ZBE 63 B4 | 0.18 | 66.5 | 71.2 | 72.1 |
| ZBE 71 A4 | 0.25 | 69.5 | 74.0 | 74.9 |
| ZBE 80 A4 | 0.55 | 78.0 | 78.3 | 78,1 |
| ZBE 80 B4* | 0.75 | 79.3 | 82.2 | 79.6 |
| ZBE 90 A4* | 1.1 | 79.8 | 82.3 | 81.4 |
| ZBE 90 B4* | 1.5 | 82.1 | 83.4 | 82.8 |
| ZBE 100 A4* | 2.2 | 83.8 | 84.9 | 84.3 |
| ZBE 100 B4* | 3 | 83.6 | 86.4 | 85.5 |
| ZBE 112 A4* | 4 | 86 | 87.4 | 86.6 |
| ZBE 132 A4* | 5.5 | 87.2 | 88.3 | 87.7 |
| ZBE 132 B4 * | 7.5 | 87.5 | 90.3 | 88.7 |
| ZBE 160 A4 * | 11 | 89 | 90.8 | 89.8 |
| ZBE 160 B4 * | 15 | 89.2 | 91.8 | 90.6 |
| ZBE 180 A4 * | 18.5 | 89.3 | 92.4 | 91.2 |
| ZBE 180 B4 * | 22 | 89.2 | 92.3 | 91.6 |
| ZBE 200 A4 * | 30 | 88.4 | 92.8 | 92.3 |
| ZBE 225 A4 * | 37 | 90.8 | 93.2 | 92.7 |
| ZBE 225 B4 * | 45 | 92.2 | 93.5 | 93.1 |

